| night to (date) | location | cost P=per person T=per tent | |
| 13.05. | Spenard Hostel, Anchorage | $ 15 P | |
| 14.05. | Spenard Hostel, Anchorage | $ 15 P | |
| 15.05. | Spenard Hostel, Anchorage | $ 15 P | |
| 30.05. | Spenard Hostel, Anchorage | $ 15 P | |
| 31.05. | Spenard Hostel, Anchorage | $ 15 P | |
| 01.06. | Granite Creek Campground, Meile 63, Seward Highway | $ 10 T | |
| 02.06. | Waterfront Campground, Seward | $ 6 T | |
| 03.06. | Waterfront Campground, Seward | $ 6 T | |
| 04.06. | Spenard Hostel, Anchorage | $ 15 P | |
| 05.06. | Riley Creek Campground, Denali Park | $ 12 T | |
| 06.06. | Savage River Campground, Denali Park | $ 12 T | |
| 07.06. | Artic Circle Campground, Mile 117, Dalton Highway | - | no water |
| 08.06. | Marion Creek Campground, Mile 180, Dalton Highway | $ 8 T | no drinking water |
| 09.06. | Chena Lake Campground, Mile 347, Richardson Highway | $ 10 T | |
| 10.06. | King Mountain Campground, Mile 76, Glenn Highway | $ 8 T |
This page is confirmed to comply with the HTML 4.0 standard.
Last updated 11 July 2000 by Hartmut Bielefeldt