|
Mountains of the world
Expeditions and "holidays"
Destination | Map | height diagram | further info | slide show |
Ladakh (India) Westen: Chomotang-Region, Hemar Ri ("Ninas Peak") (5699 m) Osten: Pologongka (6285 m), Chomo Chonkar Ri (6199 m), August 2024 | | | | |
Ladakh (India) Lasermo La (Kangsalmathug), Stok Kangri (6140 m), August 2018 | | | | |
Chile/Atacama (including Volcán Acamarachi (Pili) 6046 m), August 2016 | | | | |
Ladakh (India) Tsokar - Tsomoriri / Gyama Peaks (6293 m) - August/September 2015 | | | | |
Ladakh (India) Markha Valley / Dzo Jongo (6214 m) - July/August 2014 | | | | |
Cordillera Blanca, Peru June/July 2008 | | | | |
Elbrus (5642 m, Caucasus, Russia) April/May 2006 | | | | |
Puna (Argentina/Chile): Ojos del Salado (6893 m), attempt at Cerro Bonete Chico and Monte Pissis, Jan./Feb. 2006 | | | | |
Kamet (7756 m, Garhwal, India) attempt, May/June 2005 | | | | |
Kilimanjaro (5896 m, Tanzania/Kenia) Jan 2004 | | | | |
Ecuador mountaineering (Cotopaxi, Iliniza) and mountainbiking, Jan/Feb 2003 | | | | |
Mount Everest Chmomolungma (8850 m, Tibet, April/May 2002) Also see our separate website: www.everest-2002.de | | | | |
Minya Konka (Gongga Shan, 7556 m, Sichuan, China) attempt, April/May 2001 | | | | |
Denali (Mt.McKinley) (6193 m, Alaska, May/June 2000) | | | | |
Cho Oyu (8201 m, Tibet, April/May 1999) | | | | |
Khan Tengri (7010 m, Tien Shan, Kazakhstan, July/August 1998) | | | | |
Cho Oyu (8201 m, attempt, Tibet, April/May 1997) | | | | |
Aconcagua (6960 m, Argentina, Jan /Feb 1997) | | | | |
Chile and Bolivia Atacama, Parinacota, Huayna Potosí, Illimani (6460 m, May 1996) | | | | |
Khan Tengri (7010 m, Tien Shan, Kyrgyzstan/Kazakhstan, attempt: August 1995) | | | | |
Chile Atacama, Ojos del Salado (6893 m, attempt), Valle de Maipo (attempt V S José), Araucanía - Volcán Llaima, Volcán Osorno (October 1994) | | | | |
Peak Communism / Peak Korzhenevskaja (7495 m, Pamir, Tadzhikistan, Juli 1993) | | | | |
Peak Lenin (7134 m, Pamirs, Kyrgyzstan, July 1992) | | | | |
Tell me your opinion about my mountaineering homepage! - like more than 1000 people before did (mostly quite positive, fortunately) But don't hesitate to tell me what to do better! Or, you can leave an entry in my guestbook.
Note that this is my subjective choice. It's simply those mountains
about which I can give information since I had the opportunity to visit them.
For all expeditions, you will find a more or less detailed report with images. The
size of the images is chosen such that they can be loaded in a resonable time. Clicking on the image
gives you the full size (768x512).
- Where you find the icon , you can have a look at a more or less detailed map. By only moving the
mouse pointer over the icon, you can get an impression of what amount of data you have to squeeze through your telephone line.
- The icon stands for the height diagram, giving you a quick overview on how far we came.
- Some practical information about organizing expeditions on your own is provided where you find the info sign .
A remark about travel in general
A remark by the way: In all the countries mentioned above, the local people were always extremely friendly and helpful.
We never felt unsecure anywhere, and never anything was stolen. The friendliness of all these people, who often have much smaller chances than we have, should make us think from time to time.
We (being Germans) are foreigners in 99.7 % of the world. Although we personally haven't covered those 99.7 % yet, we have seen quite a part of it. And this part always left a good impression to us. So also the remaining - maybe only marginal - 0.3 % should consider an open attitude to everybody - whereever he/she comes from - as natural. But anybody who hasn't understood this is definitely WRONG on this homepage.
I have added a hopefully comprehensive list of peaks above 6000 m.
Since September 09, 2011, (new counter) this page was visited
times.
This page is confirmed to comply with the HTML 4.0 standard.
Last updated 02 October 2017 by Hartmut Bielefeldt
|